Gatsby Luxury Lake Lanier
🌟 Experience the ultimate in lakeside luxury at The Gatsby House!
- Pool outdoor
- Hot tub
- Fire place
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
🌟 Experience the ultimate in lakeside luxury at The Gatsby House!This fully automated, black and gold designer retreat on Lake Lanier offers stunning lake views, cutting-edge smart home technology, and high-end finishes throughout. Located just 15 minutes from downtown Gainesville, GA, this is the perfect getaway for those seeking both serenity and sophistication.Video Link 3D Walk Through Link ✨ Key Features & Amenities🔥 Smart Home Automation (Josh AI) – Control lighting, climate, and entertainment with your voice.🛏 Luxury Smart Beds (Bryte Mattresses) – AI-driven beds that move in real-time for superior sleep.🔥 Multiple Fireplaces – Cozy up inside or enjoy an evening by the outdoor fire pit with lake views.🛁 Hot Tub & Barrel Sauna – Overlooking the water for a relaxing spa-like experience.🍽 Outdoor Dining & Kamado Grill – Perfect for lakeside BBQs.🎮 Entertainment Paradise – Featuring Shuffleboard, Polycade arcade games, a fully stocked basement bar, and a lounge area.📺 Outdoor Patio with TV – Enjoy movie nights under the stars.🚤 Lake Taxi Access – Travel by boat to nearby restaurants.🛀 Heated Master Bathroom Floor – A spa-like ensuite with a luxurious soaking tub and shower.🏡 The SpaceThis architectural gem features open-concept living, high-end black and gold finishes, and lakefront elegance. The chef’s kitchen is a showstopper with dramatic stone countertops, high-end appliances, and modern lighting. Expansive windows bring the beauty of Lake Lanier inside.🛌 Bedrooms:Master Suite 1: King Bed + Lake ViewMaster Suite 2: King Bed + Heated Floors + Spa Bathroom + Lake ViewGuest Bedroom: Queen Bed 🎯 Entertainment Spaces:Game Room: Shuffleboard + Polycade Arcade + Lounge AreaBasement Bar & Lounge: Fireplace + Bar Seating + Direct Outdoor AccessSmart TVs Throughout🌲 Outdoor Luxury:Private Dock & Lake AccessFire Pit with Adirondack ChairsHot Tub & Sauna Overlooking the WaterExpansive Deck & Patio for Entertaining📍 Prime Location🏖 Mid-Lake Location – Ideal for boating, fishing, and water sports.🍽 Close to Top Restaurants & Activities – Only 15 minutes to downtown Gainesville.🚤 Boat Taxi Access – Get to lakefront restaurants with ease.⭐ Perfect For:✔ Luxury Getaways✔ Family Retreats✔ Couples' Escape✔ Special Occasions🔹 Don't miss out on this exclusive Lake Lanier retreat! [Book now] and experience the best of lakeside luxury at The Gatsby House. ✨
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 12, 2026 | $578 | Available | 2 |
| Jan 13, 2026 | $578 | Available | 2 |
| Jan 14, 2026 | $578 | Available | 2 |
| Jan 15, 2026 | $578 | Available | 2 |
| Jan 16, 2026 | $578 | Available | 2 |
| Jan 17, 2026 | $578 | Available | 2 |
| Jan 18, 2026 | $578 | Available | 2 |
| Jan 19, 2026 | $578 | Available | 3 |
| Jan 20, 2026 | $578 | Available | 3 |
| Jan 21, 2026 | $578 | Available | 3 |
| Jan 22, 2026 | $578 | Not Available | 3 |
| Jan 23, 2026 | $578 | Not Available | 3 |
| Jan 24, 2026 | $578 | Not Available | 3 |
| Jan 25, 2026 | $578 | Not Available | 3 |
| Jan 26, 2026 | $578 | Available | 3 |
| Jan 27, 2026 | $578 | Available | 3 |
| Jan 28, 2026 | $578 | Available | 3 |
| Jan 29, 2026 | $578 | Available | 3 |
| Jan 30, 2026 | $578 | Available | 3 |
| Jan 31, 2026 | $578 | Available | 3 |
| Feb 1, 2026 | $578 | Available | 3 |
| Feb 2, 2026 | $578 | Available | 3 |
| Feb 3, 2026 | $578 | Available | 3 |
| Feb 4, 2026 | $578 | Available | 3 |
| Feb 5, 2026 | $578 | Available | 3 |
| Feb 6, 2026 | $578 | Available | 3 |
| Feb 7, 2026 | $578 | Available | 3 |
| Feb 8, 2026 | $578 | Available | 3 |
| Feb 9, 2026 | $578 | Available | 3 |
| Feb 10, 2026 | $578 | Available | 3 |
| Feb 11, 2026 | $578 | Available | 3 |
| Feb 12, 2026 | $578 | Available | 3 |
| Feb 13, 2026 | $578 | Available | 3 |
| Feb 14, 2026 | $578 | Available | 3 |
| Feb 15, 2026 | $578 | Available | 3 |
| Feb 16, 2026 | $578 | Available | 3 |
| Feb 17, 2026 | $578 | Available | 3 |
| Feb 18, 2026 | $578 | Available | 3 |
| Feb 19, 2026 | $578 | Available | 3 |
| Feb 20, 2026 | $578 | Available | 3 |
| Feb 21, 2026 | $578 | Available | 3 |
| Feb 22, 2026 | $578 | Available | 3 |
| Feb 23, 2026 | $578 | Available | 3 |
| Feb 24, 2026 | $578 | Available | 3 |
| Feb 25, 2026 | $578 | Available | 3 |
| Feb 26, 2026 | $578 | Available | 3 |
| Feb 27, 2026 | $578 | Available | 3 |
| Feb 28, 2026 | $578 | Available | 3 |
| Mar 1, 2026 | $578 | Available | 3 |
| Mar 2, 2026 | $578 | Available | 3 |
| Mar 3, 2026 | $578 | Available | 3 |
| Mar 4, 2026 | $578 | Available | 3 |
| Mar 5, 2026 | $578 | Available | 3 |
| Mar 6, 2026 | $578 | Available | 3 |
| Mar 7, 2026 | $578 | Available | 3 |
| Mar 8, 2026 | $578 | Available | 3 |
| Mar 9, 2026 | $578 | Available | 3 |
| Mar 10, 2026 | $578 | Available | 3 |
| Mar 11, 2026 | $578 | Available | 3 |
| Mar 12, 2026 | $578 | Available | 3 |
| Mar 13, 2026 | $731 | Available | 3 |
| Mar 14, 2026 | $751 | Available | 3 |
| Mar 15, 2026 | $697 | Available | 3 |
| Mar 16, 2026 | $734 | Available | 3 |
| Mar 17, 2026 | $730 | Available | 3 |
| Mar 18, 2026 | $700 | Available | 3 |
| Mar 19, 2026 | $728 | Available | 3 |
| Mar 20, 2026 | $782 | Available | 3 |
| Mar 21, 2026 | $777 | Available | 3 |
| Mar 22, 2026 | $774 | Available | 3 |
| Mar 23, 2026 | $779 | Available | 3 |
| Mar 24, 2026 | $754 | Available | 3 |
| Mar 25, 2026 | $781 | Available | 3 |
| Mar 26, 2026 | $783 | Available | 3 |
| Mar 27, 2026 | $816 | Available | 3 |
| Mar 28, 2026 | $784 | Available | 3 |
| Mar 29, 2026 | $730 | Available | 3 |
| Mar 30, 2026 | $762 | Available | 3 |
| Mar 31, 2026 | $722 | Available | 3 |
| Apr 1, 2026 | $636 | Not Available | 3 |
| Apr 2, 2026 | $703 | Not Available | 3 |
| Apr 3, 2026 | $830 | Not Available | 3 |
| Apr 4, 2026 | $804 | Not Available | 3 |
| Apr 5, 2026 | $806 | Not Available | 3 |
| Apr 6, 2026 | $616 | Not Available | 3 |
| Apr 7, 2026 | $629 | Not Available | 3 |
| Apr 8, 2026 | $658 | Not Available | 3 |
| Apr 9, 2026 | $742 | Not Available | 3 |
| Apr 10, 2026 | $830 | Not Available | 3 |
| Apr 11, 2026 | $849 | Not Available | 3 |
| Apr 12, 2026 | $687 | Not Available | 3 |
Top notch amenities
GUEST FAVORITES











Select dates in Gatsby Luxury Lake Lanier
Explore Hall County, Georgia
Things to know
Here are some things which you should know before booking Gatsby Luxury Lake Lanier